| Name | Pennant Number | Fiscal Year Sold by RN | Comm. | Builder |
|   | ||||
| 14 Aberdovey Class | ||||
| These all have a small deckhouse and a wheelhouse only slightly raised above the main deckhouse. | ||||
| Aberdovey | Y10 | 94-95 | 1963 | Issac Plimbott & Sons, Northwich |
| Abinger | Y11 | 94-95 | 1964 | Plimbott |
| Alness | Y12 | 1965 | Plimbott | |
| Alnmouth | Y13 | 1966 | Plimbott | |
| Appleby | A383 | 1967 | Plimbott | |
| Ashcott | Y16 | 1968 | Plimbott | |
| Beaulieu | A99 | 1966 | J.S. Doig, Grimby | |
| Beddgelert | A100 | 94-95 | 1967 | Doig |
| Bembridge | A101 | 90-91 | 1968 | Doig |
| Bibury | A103 | 1969 | Doig | |
| Blakeney | A104 | 1970 | Doig | |
| Brodick | A105 | 1971 | Doig | |
| Cartmel | A350 | 93-94 | 1971 | Plimbott |
| Cawsand | A351 | 1971 | Plimbott | |
| Bibury was Sultan Venturer about 1986-1992, assigned to HMS Sultan, the Royal Navy's School of Air and Marine Engineering at Portsmouth. | ||||
|   | ||||
| 31 Clovelly Class | ||||
| These all have the wheelhouse raised a full deck above the main deck. The earlier boats, including Fintry, were built with 220VDC electrical systems; the later ones have AC systems. The Aberdoveys and Clovellys are all named for small towns in the UK. | ||||
| Clovelly | A389 | 94-95 | 1972 | Plimbott |
| Criccieth | A391 | 1972 | Plimbott | |
| Cricklade | A381 | 1971 | C.D. Holmes, Beverly, Humberside | |
| Cromarty | A488 | 94-95 | 1972 | J. Lewis, Aberdeen |
| Denmead | A363 | 94-95 | 1972 | Holmes |
| Dornoch | A490 | 1972 | Lewis | |
| Dunster | A393 | 1972 | Richard Dunston, Hessle, Humberside | |
| Elkstone | A353 | 1971 | J. Cook, Wivenhoe | |
| Elsing | A277 | 94-95 | 1971 | Cook |
| Epworth | A355 | 1972 | Cook | |
| Ettrick | A274 | 93-94 | 1972 | Cook |
| Felsted | A348 | 1972 | Dunston | |
| Fintry | A394 | 1972 | Lewis | |
| Fotherby | A341 | 93-94 | 1972 | Dunston |
| Froxfield | A354 | 94-95 | 1972 | Dunston |
| Fulbeck | A365 | 1972 | Holmes | |
| Glencoe | A392 | 94-95 | 1972 | Plimbott |
| Grasmere | A402 | 1972 | Lewis | |
| Hambledon | A1769 | 1973 | Dunston | |
| Harlech | A1768 | 1973 | Dunston | |
| Headcorn | A1766 | 1973 | Dunston | |
| Hever | A1767 | 1973 | Dunston | |
| Holmwood | A1772 | 1973 | Dunston | |
| Horning | A1773 | 1973 | Dunston | |
| Lamlash | A208 | 1974 | Dunston | |
| Lechlade | A211 | 1974 | Dunston | |
| Llandovery | A207 | 1974 | Dunston | |
| Melton | A83 | 1981 | Dunston | |
| Menai | A84 | 1981 | Dunston | |
| Meon | A87 | 1982 | Dunston | |
| Milford | A91 | 1982 | Dunston | |
| Fintry became Eilidh M. when Serco-Denholm converted her as a ferry for Devonport in 1999. | ||||
| According to Mike Critchley's authoritative bienniel British Warships and Auxiliaries, Melton, Menai, and Meon are the only Fleet Tenders still in service at the end of 2002. | ||||
| For Lydford, see Loyal Governor, below | ||||
|   | ||||
| 5 Dive Tenders | ||||
| The five dive tenders all have structures forward of the main deckhouse and substantial cranes for use as diving tenders. | ||||
| Ilchester | A308 | 1974 | Gregson Ltd., Blyth | |
| Instow | A309 | 1974 | Gregson | |
| Invergordon | A311 | 1974 | Gregson | |
| Ironbridge | A310 | 1974 | Gregson | |
| Ixworth | A318 | 1974 | Gregson | |
| Ilchester, Instow, and Ixworth were all for sale by Babcock's, July 2003. In November, 2003, Ironbridge was partially stripped in preparation for being sunk as a target for a new missle system. In March of 2004, Trevor Kent bought Ilchester and moved her to Holyhead, where she will be based. | ||||
|   | ||||
| 10 Loyal Class | ||||
| The Loyals were built in the late seventies as training vessels. They have interior hatches down into the holds, which have living quarters. | ||||
| Loyal Chancellor | A1770 | |||
| Loyal Factor | A254 | |||
| Loyal Governor | A251/A510 | 1975 | Plimbott | |
| Loyal Helper | A157 | 1977 | ||
| Loyal Mediator | A161 | |||
| Loyal Moderator | A220 | 94-95 | ||
| Loyal Proctor | A1771 | 94-95 | ||
| Loyal Supporter | A158 | 1978 | Dunston | |
| Loyal Volunteer | A160 | 94-95 | ||
| Loyal Watcher | A159 | Dunston | ||
| Loyal Factor was Sultan Venturer from 1992-? | ||||
| Loyal Governor (A510), became Alert (A510) and then Lydford (A251). | ||||
|   | ||||
| 4 Manly Class (large deckhouse) | ||||
| The eight “M” tenders are sometimes listed together as the “Manly” class, but four of them -- Manly, Mentor, Messina, and Milbrook -- have distinctive large deckhouses and wheelhouses, while the others -- Melton, Menai, Meon, and Milford -- are part of the the Clovelly class. The former were operated by the RN as training vessels; the latter by the RMAS. Like the Loyals, the Manly class have inside stairs down and watertight doors going forward, with the two holds divided into five bunkrooms. | ||||
| Manly | A92 | 91-92 | 1981 | Dunston |
| Mentor | A94 | 91-92 | 1981 | Dunston |
| Messina | A107 | 1982 | Dunston | |
| Milbrook | A97 | 91-92 | 1981 | Dunston |
Note that I show only name changes while in government service. Several of the Fleet Tenders have been given new names after they were sold.